| Certificazione ed esame associato | Corso di preparazione | Durata |
| Azure Solutions Architect Expert | ||
| AZ-305 Designing Microsoft Azure Infrastructure Solutions | AZ-305 Designing Microsoft Azure Infrastructure Solutions | 4 giorni |
| Azure Administrator Associate | ||
| AZ-104 Microsoft Azure Administrator | AZ-104 Microsoft Azure Administrator | 4 giorni |
| Azure Database Administrator Associate | ||
| DP-300 Administering Microsoft Azure SQL Solutions | DP-300 Administering Microsoft Azure SQL Solutions | 4 giorni |
| Azure AI Engineer Associate | ||
| AI-102 Designing and Implementing a Microsoft Azure AI Solution | AI-102 Designing and Implementing a Microsoft Azure AI Solution | 4 giorni |
| Azure Data Scientist Associate | ||
| DP-100 Designing and Implementing a Data Science Solution on Azure | DP-100 Designing and Implementing a Data Science Solution on Azure | 4 giorni |
| Azure Data Engineer Associate | ||
| DP-203 Data Engineering on Microsoft Azure | DP-203 Data Engineering on Microsoft Azure | 4 giorni |
| Power BI Data Analyst Associate | ||
| PL-300 Microsoft Power BI Data Analyst | PL-300 Microsoft Power BI Data Analyst | 3 giorni |
| Customer Data Platform Specialty | ||
| MB-260 Microsoft Customer Data Platform Specialist | MB-260 Microsoft Customer Data Platform Specialist | 4 giorni |
| Azure Cosmos DB Developer Specialty | ||
| DP-420 Designing and Implementing Cloud-Native Applications Using Microsoft Azure Cosmos DB | DP-420 Designing and Implementing Cloud-Native Applications Using Microsoft Azure Cosmos DB | 4 giorni |
I prezzi indicati sono esclusi di iva +22%
Top Trainer Trophy Award
Microsoft Partner of the Year for Learning
Microsoft 365 Academy